What's On at Edlesborough Pavilion
Regular Opening Times
The Pavilion is normally open to ECSC members 7 days a week unless events are scheduled (see diary below)
- Monday to Thursday
- 06:30 - 21:00
- Friday
- 06:30 - 22:00
- Saturday
- 08:00 - 20:00
- Sunday
- 08:00 - 20:00
The Gym (Additional Fees apply)
- Monday to Friday
- 06:30 – 21:30
- Saturday
- 08:00 – 20:00
- Sunday
- 08:00 – 20:00
The Club Room with Bar/Food
- Wednesday and Thursday
- 11:30 - 14:30 (lunchtime menu available)
- Friday
- 17:00 – 22:00 (Food served 18:00-20:00)
- Saturday
- 13:00 – 20:00
- Sunday
- 12:00 – 18:00
The Hatch (Open for home matches only)
- Saturday
- 09:30 – 12:00
- Sunday
- 09:30 – 11:30
Occasional Events
These are our scheduled events for your diary
A-Access: M=Members, P=Private T=Ticket Needed (see details) S=Special(see details) G=General Public
P-Purpose of event: F=Charity Fundraising, C=Community Event, S= Sports Event, P=Public Service, H-Hire
Not all rooms may be affected. Please check details
Click On The Event for more details
| Event | Date | A | P | Start | Finish |
|---|---|---|---|---|---|
| Tue/28 Oct | M | F | 19:00 | 21:00 | |
| Tue/28 Oct | M | F | 19:00 | 21:30 | |
| Wed/29 Oct | M | C | 19:00 | 21:00 | |
| Thu/30 Oct | M | F | 12:00 | 15:00 | |
| Thu/30 Oct | M | F | 18:00 | 19:00 | |
| Thu/30 Oct | G | F | 19:00 | 21:30 | |
| Tue/04 Nov | M | F | 19:00 | 21:00 | |
| Tue/04 Nov | M | F | 19:00 | 21:00 | |
| Wed/05 Nov | M | F | 10:30 | 12:30 | |
| Wed/05 Nov | M | S | 19:00 | 21:30 | |
| Thu/06 Nov | M | F | 12:00 | 15:00 | |
| Thu/06 Nov | S | F | 14:30 | 16:30 | |
| Thu/06 Nov | M | F | 19:00 | 21:00 | |
| Fri/07 Nov | M | F | 18:00 | 20:30 | |
| Mon/10 Nov | M | S | 19:00 | 21:30 | |
| Tue/11 Nov | G | C | 11:00 | 14:30 | |
| Tue/11 Nov | M | F | 18:30 | 20:30 | |
| Tue/11 Nov | M | F | 19:00 | 21:30 | |
| Wed/12 Nov | S | C | 14:30 | 16:00 | |
| Wed/12 Nov | M | F | 18:30 | 22:30 | |
| Thu/13 Nov | M | F | 10:30 | 12:30 | |
| Thu/13 Nov | M | F | 12:00 | 15:00 | |
| Fri/14 Nov | M | F | 10:00 | 12:00 | |
| Fri/14 Nov | M | F | 12:30 | 14:30 | |
| Mon/17 Nov | M | S | 19:00 | 21:30 | |
| Mon/17 Nov | M | C | 19:00 | 21:00 | |
| Tue/18 Nov | M | F | 19:00 | 21:30 | |
| Wed/19 Nov | M | F | 18:30 | 21:30 | |
| Wed/19 Nov | M | S | 19:00 | 21:30 | |
| Thu/20 Nov | M | F | 10:30 | 13:00 | |
| Thu/20 Nov | M | F | 12:00 | 15:00 | |
| Sat/22 Nov | M | F | 18:30 | 22:00 | |
| Mon/24 Nov | M | S | 19:00 | 21:30 | |
| Tue/25 Nov | M | F | 19:00 | 21:30 | |
| Tue/25 Nov | M | F | 19:00 | 21:00 | |
| Wed/26 Nov | M | F | 10:30 | 12:30 | |
| Wed/26 Nov | M | F | 18:30 | 21:30 | |
| Wed/26 Nov | M | F | 19:00 | 21:00 | |
| Thu/27 Nov | M | F | 10:30 | 12:30 | |
| Thu/27 Nov | M | F | 12:00 | 15:00 | |
| Thu/27 Nov | G | F | 19:00 | 21:30 | |
| Fri/28 Nov | M | C | 18:00 | 20:00 | |
| Sat/29 Nov | G | F | 12:00 | 16:00 | |
| Tue/02 Dec | M | F | 18:30 | 21:00 | |
| Tue/02 Dec | M | F | 19:00 | 21:00 | |
| Wed/03 Dec | M | C | 19:00 | 21:00 | |
| Thu/04 Dec | M | F | 12:00 | 15:00 | |
| Thu/04 Dec | S | P | 14:30 | 16:30 | |
| Mon/08 Dec | M | S | 19:00 | 21:30 | |
| Tue/09 Dec | M | F | 19:00 | 21:30 | |
| Wed/10 Dec | S | C | 13:00 | 15:00 | |
| Wed/10 Dec | M | C | 19:00 | 21:30 | |
| Thu/11 Dec | M | F | 10:30 | 12:30 | |
| Thu/11 Dec | M | F | 12:00 | 15:00 | |
| Thu/11 Dec | G | F | 19:00 | 21:30 | |
| Sat/13 Dec | M | F | 15:00 | 17:00 | |
| Mon/15 Dec | M | F | 19:00 | 21:30 | |
| Mon/15 Dec | M | C | 19:00 | 21:00 | |
| Mon/15 Dec | M | S | 19:30 | 21:30 | |
| Tue/16 Dec | M | F | 19:00 | 21:00 | |
| Thu/18 Dec | M | F | 10:30 | 12:30 | |
| Thu/18 Dec | M | F | 12:00 | 15:00 | |
| Tue/23 Dec | M | F | 19:00 | 21:30 | |
| Wed/31 Dec | M | C | 18:00 | 00:30 | |
| Tue/06 Jan | M | P | 09:00 | 16:00 | |
| Thu/08 Jan | M | F | 10:30 | 13:00 | |
| Thu/08 Jan | M | F | 12:00 | 15:00 | |
| Thu/08 Jan | S | F | 14:30 | 16:30 | |
| Mon/12 Jan | M | S | 19:00 | 21:30 | |
| Tue/13 Jan | M | F | 19:00 | 21:30 | |
| Tue/13 Jan | M | F | 19:00 | 21:00 | |
| Wed/14 Jan | S | C | 13:00 | 15:00 | |
| Wed/14 Jan | M | S | 19:00 | 21:30 | |
| Thu/15 Jan | M | F | 10:30 | 13:00 | |
| Thu/15 Jan | M | F | 12:00 | 15:00 | |
| Thu/15 Jan | M | F | 19:00 | 22:30 | |
| Tue/20 Jan | M | F | 10:30 | 15:30 | |
| Wed/21 Jan | M | F | 10:30 | 15:30 | |
| Wed/21 Jan | M | F | 10:30 | 12:30 | |
| Wed/21 Jan | M | S | 19:00 | 21:30 | |
| Thu/22 Jan | M | F | 10:30 | 13:00 | |
| Mon/26 Jan | M | S | 19:00 | 21:30 | |
| Tue/27 Jan | M | F | 19:00 | 21:30 | |
| Thu/29 Jan | M | F | 10:30 | 13:00 | |
| Fri/30 Jan | G | H | 09:00 | 13:00 | |
| Mon/02 Feb | M | S | 19:00 | 21:30 | |
| Tue/03 Feb | M | F | 19:00 | 21:00 | |
| Wed/04 Feb | M | F | 18:30 | 21:00 | |
| Wed/04 Feb | M | S | 19:00 | 21:30 | |
| Tue/10 Feb | M | F | 19:00 | 21:30 | |
| Wed/11 Feb | S | C | 13:00 | 15:00 | |
| Wed/11 Feb | M | F | 18:30 | 21:00 | |
| Mon/16 Feb | M | S | 19:00 | 21:30 | |
| Wed/18 Feb | M | F | 10:30 | 12:30 | |
| Wed/18 Feb | M | F | 18:30 | 21:00 | |
| Tue/24 Feb | M | F | 19:00 | 21:30 | |
| Wed/25 Feb | M | F | 18:30 | 21:00 | |
| Thu/26 Feb | M | F | 10:30 | 12:30 | |
| Wed/04 Mar | M | S | 19:00 | 21:30 | |
| Tue/10 Mar | M | F | 19:00 | 21:30 | |
| Wed/11 Mar | S | C | 13:00 | 15:00 | |
| Tue/24 Mar | M | F | 19:00 | 21:30 | |
| Wed/25 Mar | M | F | 10:30 | 12:30 | |
| Tue/31 Mar | M | P | 09:00 | 16:00 | |
| Wed/08 Apr | S | C | 13:00 | 15:00 | |
| Tue/14 Apr | M | F | 19:00 | 21:30 | |
| Thu/16 Apr | M | F | 19:00 | 22:30 | |
| Wed/22 Apr | M | F | 10:30 | 12:30 | |
| Tue/28 Apr | M | F | 19:00 | 21:30 | |
| Tue/12 May | M | F | 19:00 | 21:30 | |
| Wed/13 May | S | C | 13:00 | 15:00 | |
| Wed/20 May | M | F | 10:30 | 12:30 | |
| Tue/26 May | M | C | 19:00 | 21:30 | |
| Wed/10 Jun | S | C | 13:00 | 15:00 | |
| Sat/13 Jun | S | S | 10:00 | 22:00 | |
| Wed/24 Jun | M | F | 10:30 | 12:30 | |
| Wed/22 Jul | M | F | 10:30 | 12:30 | |
| Wed/26 Aug | M | F | 10:30 | 12:30 | |
| Wed/23 Sep | M | F | 10:30 | 12:30 | |
| Wed/21 Oct | M | F | 10:30 | 12:30 | |
| Wed/25 Nov | M | F | 10:30 | 12:30 |
