What's On at Edlesborough Pavilion
Regular Opening Times
The Pavilion is normally open to ECSC members 7 days a week unless events are scheduled (see diary below)
- Monday to Thursday
- 06:30 - 21:00
- Friday
- 06:30 - 22:00
- Saturday
- 08:00 - 20:00
- Sunday
- 08:00 - 20:00
The Gym (Additional Fees apply)
- Monday to Friday
- 06:30 - 21:00
- Saturday
- 08:00 – 20:00
- Sunday
- 08:00 – 20:00
The Club Room with Bar/Food*. The bar is open on the following days/times:
- Wednesday
- 11:30 - 14:00
- Thursday
- 11:30 - 14:00 and 17.00 - 21:00
- Friday
- 17:00 – 22:00
- Saturday
- 13:00 – 20:00
- Sunday
- 13:00 – 19:00
* Please keep looking at the weekly newsletter, websites and Facebook for details of our food offering as the menus change each week.
The Hatch (Open for home matches only)
- Saturday
- 09:30 – 12:00
- Sunday
- 09:30 – 11:30
Occasional Events
These are our scheduled events for your diary
A-Access: M=Members, P=Private T=Ticket Needed (see details) S=Special(see details) G=General Public
P-Purpose of event: F=Charity Fundraising, C=Community Event, S= Sports Event, P=Public Service, H-Hire
Not all rooms may be affected. Please check details
Click On The Event for more details
| Event | Date | A | P | Start | Finish |
|---|---|---|---|---|---|
| Mon/07 Sept | M | F | 14:00 | 16:00 | |
| Tue/08 Sept | S | C | 12:00 | 14:00 | |
| Tue/08 Sept | S | F | 18:30 | 00:00 | |
| Tue/08 Sept | M | C | 19:00 | 21:00 | |
| Wed/09 Sept | M | C | 10:30 | 13:00 | |
| Wed/09 Sept | M | C | 14:30 | 16:00 | |
| Thu/10 Sept | M | F | 10:00 | 13:00 | |
| Thu/10 Sept | M | C | 12:30 | 14:00 | |
| Fri/11 Sept | G | F | 12:30 | 14:30 | |
| Sun/13 Sept | M | C | 12:00 | 00:00 | |
| Mon/14 Sept | M | F | 19:00 | 21:00 | |
| Thu/17 Sept | M | C | 12:30 | 14:00 | |
| Sat/19 Sept | M | F | 18:30 | 22:00 | |
| Sun/20 Sept | G | C | 11:00 | 16:00 | |
| Mon/21 Sept | M | F | 14:00 | 16:00 | |
| Tue/22 Sept | M | F | 00:00 | 00:00 | |
| Tue/22 Sept | M | C | 19:00 | 21:00 | |
| Wed/23 Sept | M | F | 10:30 | 12:30 | |
| Wed/23 Sept | M | F | 18:30 | 22:00 | |
| Thu/24 Sept | M | S | 00:00 | 21:00 | |
| Thu/24 Sept | M | C | 12:00 | 14:00 | |
| Thu/24 Sept | M | C | 18:30 | 21:00 | |
| Fri/25 Sept | M | C | 10:00 | 12:30 | |
| Mon/28 Sept | M | F | 19:00 | 21:00 | |
| Tue/29 Sept | M | C | 19:00 | 21:30 | |
| Thu/01 Oct | M | C | 12:00 | 14:00 | |
| Thu/01 Oct | G | C | 14:00 | 16:00 | |
| Mon/05 Oct | M | F | 14:00 | 16:00 | |
| Mon/05 Oct | M | S | 19:00 | 21:30 | |
| Tue/06 Oct | G | F | 19:00 | 21:00 | |
| Thu/08 Oct | M | C | 10:00 | 13:00 | |
| Thu/08 Oct | M | C | 12:00 | 14:00 | |
| Fri/09 Oct | G | F | 12:30 | 14:30 | |
| Mon/12 Oct | M | C | 19:00 | 21:00 | |
| Tue/13 Oct | M | C | 19:00 | 21:00 | |
| Wed/14 Oct | M | C | 14:30 | 16:00 | |
| Thu/15 Oct | M | C | 10:30 | 13:00 | |
| Thu/15 Oct | M | C | 12:00 | 14:00 | |
| Sat/17 Oct | T | F | 18:00 | 22:00 | |
| Mon/19 Oct | M | C | 14:00 | 16:00 | |
| Wed/21 Oct | M | F | 10:30 | 12:30 | |
| Thu/22 Oct | M | C | 12:00 | 14:00 | |
| Thu/22 Oct | M | C | 18:30 | 21:00 | |
| Fri/23 Oct | M | C | 13:00 | 17:00 | |
| Mon/26 Oct | M | C | 19:00 | 21:00 | |
| Tue/27 Oct | M | C | 18:30 | 21:30 | |
| Tue/27 Oct | M | C | 19:00 | 21:00 | |
| Wed/28 Oct | M | C | 19:00 | 21:30 | |
| Thu/29 Oct | M | C | 12:00 | 14:00 | |
| Fri/30 Oct | M | C | 10:00 | 12:30 | |
| Sat/31 Oct | M | C | 10:00 | 17:00 | |
| Mon/02 Nov | M | C | 14:00 | 16:00 | |
| Tue/03 Nov | S | C | 12:00 | 14:00 | |
| Tue/03 Nov | G | F | 19:00 | 21:00 | |
| Thu/05 Nov | M | C | 12:00 | 14:00 | |
| Thu/05 Nov | G | C | 14:00 | 16:00 | |
| Mon/09 Nov | M | C | 19:00 | 21:00 | |
| Tue/10 Nov | M | C | 12:00 | 14:00 | |
| Wed/11 Nov | M | C | 10:30 | 13:00 | |
| Wed/11 Nov | M | C | 14:30 | 16:00 | |
| Thu/12 Nov | M | C | 10:00 | 13:00 | |
| Thu/12 Nov | M | C | 12:00 | 14:00 | |
| Fri/13 Nov | G | F | 12:30 | 14:30 | |
| Mon/16 Nov | M | C | 14:00 | 16:00 | |
| Wed/18 Nov | M | F | 19:00 | 21:00 | |
| Thu/19 Nov | M | C | 10:30 | 12:30 | |
| Thu/19 Nov | M | C | 12:00 | 14:00 | |
| Mon/23 Nov | M | C | 19:00 | 21:00 | |
| Tue/24 Nov | M | C | 19:00 | 21:00 | |
| Tue/24 Nov | M | C | 19:00 | 21:00 | |
| Wed/25 Nov | M | F | 10:30 | 12:30 | |
| Wed/25 Nov | M | C | 18:30 | 21:00 | |
| Thu/26 Nov | M | C | 12:00 | 14:00 | |
| Thu/26 Nov | M | C | 19:00 | 21:30 | |
| Fri/27 Nov | M | C | 10:00 | 12:30 | |
| Sat/28 Nov | G | F | 08:00 | 17:00 | |
| Mon/30 Nov | M | C | 14:00 | 16:00 | |
| Tue/01 Dec | G | F | 19:00 | 21:00 | |
| Thu/03 Dec | M | C | 10:00 | 12:00 | |
| Thu/03 Dec | M | C | 12:00 | 14:00 | |
| Thu/03 Dec | G | C | 14:00 | 16:00 | |
| Thu/03 Dec | M | F | 19:30 | 22:00 | |
| Fri/04 Dec | G | F | 12:30 | 14:30 | |
| Mon/07 Dec | M | C | 19:00 | 21:00 | |
| Tue/08 Dec | M | F | 19:00 | 21:00 | |
| Wed/09 Dec | M | C | 10:30 | 13:00 | |
| Wed/09 Dec | M | C | 14:30 | 16:00 | |
| Wed/09 Dec | M | C | 18:30 | 21:00 | |
| Thu/10 Dec | M | C | 10:00 | 12:00 | |
| Thu/10 Dec | M | C | 12:00 | 14:00 | |
| Sun/13 Dec | M | F | 10:00 | 17:00 | |
| Mon/14 Dec | M | C | 14:00 | 16:00 | |
| Tue/15 Dec | S | C | 12:00 | 14:00 | |
| Tue/15 Dec | M | C | 19:00 | 21:00 | |
| Thu/17 Dec | M | C | 12:00 | 00:00 | |
| Mon/21 Dec | M | C | 19:00 | 21:00 | |
| Tue/22 Dec | M | C | 19:00 | 21:00 | |
| Mon/28 Dec | M | C | 14:00 | 16:00 | |
| Thu/31 Dec | M | C | 19:30 | 23:30 | |
| Thu/07 Jan | G | C | 14:00 | 16:00 | |
| Wed/13 Jan | M | C | 14:30 | 16:00 | |
| Wed/20 Jan | M | C | 10:00 | 13:00 | |
| Sat/06 Feb | T | F | 19:00 | 22:00 | |
| Wed/17 Feb | M | C | 00:00 | 00:00 | |
| Wed/24 Mar | M | C | 10:00 | 13:00 | |
| Wed/21 Apr | M | C | 10:00 | 13:00 | |
| Wed/19 May | M | C | 10:00 | 13:00 | |
| Wed/23 Jun | M | C | 10:00 | 13:00 | |
| Wed/21 Jul | M | C | 10:00 | 13:00 | |
| Wed/25 Aug | M | C | 10:00 | 13:00 | |
| Wed/22 Sept | M | C | 10:00 | 13:00 | |
| Wed/20 Oct | M | C | 10:00 | 13:00 | |
| Wed/24 Nov | M | C | 10:00 | 13:00 | |
| Wed/15 Dec | M | C | 10:00 | 13:00 |
